Product Details:
Brand | Ajit |
Input Supply | 230V, AC, + 10% single |
Protection | Fuse /MCB, Over current protection |
AC Current | 0-1A, 5A to 0-1A-10-100A O/P-I |
AC Voltage | 250 V O/P |
Aux Voltage | 250 V |
Metering | 3 1/2 digit, ammeter |
Range | 0-9.999 to 999.9-9999 sec |
Display | 4 digit LED Type. |
Product Details:
Brand | Ajit |
Usage | Laboratory, Industrial |
Model Name/Number | AEP-1 |
Protection | Over current trip protection. |
Output Current AC | 1000 A / 2 V |
Termination | The outputs are brought out on the suitable bus bars. |
Indications | Mains ON, Output ON, Output OFF. |
Supply voltage | 230V AC, 1 phase, 50 Hz. |
Output Current AC | 1000A / 2 V, 500A / 4 V, 250A / 8V |
Protective devices such as relays, overload Coils, Circuit breakers and CTS etc. must be checked regularly to ensure that they are always ready to operate correctly. If a fault occurs in the equipment which they are protecting the system, Routine current injection testing will quickly detect faulty or incorrectly adjusted protection circuits/devices & will be possible to prevent serious damage to the system. Current injection testing will check that the protective circuits/devices function correctly. It is usually necessary to measure the operating time. Microcontroller based time interval meter can be equipped with the current injection sets. Current injection sets are designed to deliver low impedance with a controlled & measured heavy current. This literature describes only the typical range of current injection sets. Instruments of different outputs can be supplied as per requirement.
Features
Other Details:
Model | Output Current AC | Metering | |||
AEP-1 | 1000A / 2 V | 500A / 4 V | 250A / 8V | A) Digital ammeter OR B) Analog Ammeter |
|
AEP-2 | 1000A / 5 V | 500A / 10 V | 250A / 20V | ||
AEP-3 | 2000A / 2V | 1000A / 4 V | 500A / 8V | 250A / 16V | |
AEP-4 | 2000A / 4 V | 1000A / 8 V | 500A / 16V | 250A / 32V | |
AEP-5 | 3000A / 2 V | 1500A / 4 V | 750A / 8V | ||
AEP-6 | 4000A / 2 V | 2000A / 4 V | 1000A / 8V | ||
AEP-7 | 5000A / 2 V | 2500A / 4 V | 1250A / 8V |
Product Details:
Brand | Ajit |
Usage | Laboratory, Industrial |
Supply Voltage | 230V AC +/- 10%,50Hz |
Indications | Mains ON,Output ON,Output OFF |
Duty Cycled | 5Min ON/ 5 Min OFF |
Output | PIK 500 / 2 to PIK 5000/10 |
Current Output AC | 500A - 2V to 5000A -8V |
Test Lead Length | 2 x 2 meters to 2 x 10 meters |
Metering | Digital Ammeter |
Features
Loading Transformer Unit
Control Unit This unit consists of a variable autotransformer, control circuit and measuring meters.
Product Details:
Brand | Ajit |
Usage | Industrial |
Model Name/Number | AEP - 2 |
Current Output AC | 1000 A / 5 V,500 A / 10V,250A / 20V |
No of Units | Two Unit(Transformer and Control unit) |
Metering | 3 1/2 Digit,Digital ammeter OR Analog ammeter with multiplying factor |
We provide highly advanced and portableIndoor Current Injection Set which is devised using best quality materials. These compact meters are widely used in commercial sectors and are well covered with stainless metal. We ensure highly reliable and sustainable products which are high in quality, best in performance, easy to maintain and are provided at leading price range.
Features
Technical Detail
Model | Current Output AC | No. of Units | Metering | ||
AEP - 1 | 1000 A / 2 V | 500 A / 4V | 250A / 8V | Single Unit | a) 3 1/2 Digit, Digital ammeter OR b) Analog ammeter with multiplying factor |
AEP - 2 | 1000 A / 5 V | 500 A / 10V | 250A / 20V | Two units. A) Transformer B) Control unit | |
AEP - 3 | 2000 A / 2 V | 1000 A / 4V | 500A / 8V | ||
AEP - 4 | 2000 A / 4V | 1000 A / 8V | 500A / 16V | ||
AEP - 5 | 3000 A / 2 V | 1500 A / 4V | 750A / 8V | ||
AEP - 6 | 4000 A / 2 V | 2000 A / 4V | 1000A / 8V | Three units. A) Transformer unit B) Control unit C) Dimmer unit. | |
AEP - 7 | 5000 A / 2 V | 2500 A / 4V | 1250A / 8V |
Product Details:
Supply Voltage | 230V AC +/- 10%,50Hz |
Indications | Mains ON,Output ON,Output OFF |
Duty Cycled | 5Min ON/ 5 Min OFF |