Product Details:
Brand | Ajit |
Input Supply | 220/250V 10%,+-,50Hz |
Usage | Industrial |
Model | A80 |
Output | 0-80 KV |
Accuracy | +4% of full Scale |
Dimension | Approx 70 X 40 X38 Cm |
Application:
Function:
Model | Input | Output | Accuracy | Rate Of Rise Of Voltage | Dimensions LxBxH |
A/60 | 220/250V 10%, +- , 50Hz | 0-60 KV | +4% of full Scale | Manual | 55 x 35 x 42 cm Approx. |
A/80 | 0-80 KV | 65 x 35 x 42 cm Approx. | |||
A/100 | 0-100 KV | 65 x 35 x 42 cm Approx. | |||
A/60M | 0-60 KV | (Motorised) | 55x35x42 cm Approx. | ||
A/80M | 0-80 KV | 65 x 35 x 42 cm Approx. | |||
A/100 M | 0-100 KV | 65x35x42 cm Approx. |
Product Details:
Brand | Ajit |
Input | 220/250 V 10%,+- 50Hz |
Output | 0-60 KV |
Accuracy | +-4% of full Scale |
Dimension | Approx55 X 35 X 42 Cm |
Model | A 60M |
Product Details:
Brand | Ajit |
Model | A60 |
Input | 220/250V 10%,+-,50Hz |
Output | 0-60 KV |
Accuracy | +4% of full Scale |
Dimension | Approx 55 X 35 X 42 Cm |
Model | Input | Output | Accuracy | Rate Of Rise Of Voltage | Dimensions LxBxH |
A/60 | 220/250V 10%, +- , 50Hz | 0-60 KV | +4% of full Scale | Manual | 55 x 35 x 42 cm Approx. |
A/80 | 0-80 KV | 65 x 35 x 42 cm Approx. | |||
A/100 | 0-100 KV | 65 x 35 x 42 cm Approx. | |||
A/60M | 0-60 KV | (Motorised) | 55x35x42 cm Approx. | ||
A/80M | 0-80 KV | 65 x 35 x 42 cm Approx. | |||
A/100 M | 0-100 KV | 65x35x42 cm Approx. |
Product Details:
Brand | Ajit |
Supply Voltage | 220/250V 10%, +- , 50Hz, Single Phase |
Output Voltage | 0-100KV |
Test Code | IEC 156 |
Initial standard time | 180 Sec |
Rate of rise of test volt | 2 kW/60sec |
Inter Mediate Stir | 60 Sec |
Setting Time | 60 Sec |
No of test | 6 |
Automation Grade | Automatic |
Features
Stirrer
Metering & Display
Protection
Cabinet
Safety Arrangement
Standard Accessories