Product Details:
Brand | Ajit |
Ac Output Effective Value | 250V |
Dc Voltage Output | 250V |
Model Name/Number | AE 1500 VAD |
AC Voltage Output | 250V |
Input Supply | 230V AC, +-10%, single Phase |
Range | 0.9.999-99.99-999.9-9999sec |
Display Type | LED |
Protection | Fuse/ MCB, over current protection |
Trusted by customers world-wide, our company is a leading manufacturer of heavy current and high voltage electrical General Relay Test Kit. Quality and reliability are of paramount importance to us. Our solution of multi-phase relay tester is offering diversified features, which make the product powerful, easy to use and of course multi-functional. Our General Relay Test Sets deal with a wide range of relays, from high-burden electromechanical types to the latest solid state microprocessor-based models.
Features
Product Details:
Model Name/Number | RTS - 1 |
Usage/Application | Industrial |
Brand | Ajit |
Voltage Type | AC |
Input Supply | 230V, AC, + 10% single phase. |
Metering | 3 1/2 digit, ammeter |
Range | 0-9.999 to 999.9-9999 sec |
Display | 4 digit LED Type |
Protection | Fuse /MCB, Over current protection |
AC Voltage 0utput | 250V |
Aux Voltage | 250V |
AC Current | 0-IA - 5A |
We are offering Portable Relay Test Set to our clients.
Features
Applications The protective devices such as relays, overload coils, circuit breakers must be checked regularly to ensure that, they are always ready to operate correctly. If a fault occurs in the equipment, which they are protecting, routine relay testing will quickly detect the faulty, incorrectly adjusted protection circuits correctly. It is usually necessary to measure its operating time. The micro controller based time interval meter is used for this purpose in all Ajit brand relay testers.
Technical Specifications:
Model | AC Current 0/P-1 | AC Current 0/P-11 | AC Voltage 0/P | DC Voltage 0/P | Aux. Voltage |
RTS - 1 | 0-IA - 5A | 250V | 250V | ||
RTS - 25 | 0- 2.5A - 25A | 250V | |||
RTS - 25AV | 0- 2.5A - 25A | 250V | 250V | ||
RTS 50 | 0-IA-10A-50 | 250V | 250V | 250V | |
AE 1 500 VA | 0-1A-10A-100A | 250V | 250V | ||
AE 1-2 VAD | 0-1A-10-100A | 0-10A | 250V | 250V | 250V |
AE 2 AVD | 0-IA-10-200A | 250V | 250V | 250V | |
AE 1 500 VAD | 0-IA-10-100A | - | 250V | 250V | 250V |
AE 100 Automatic with CT test function and built in printer | 0-IA-10-100A | 0-10A | 500V | 300V | 250V |
Product Details:
Brand | Ajit |
Input supply | 230 V, AC, +/- 10 %, single phase. |
Output | 0 to 25 A |
Voltage | 0 to 230 V AC |
Metering | 3 1/2 digit, ammeter |
Display | LED type |
Accuracy | - +/- 0.8% +/-2 counts |
Timer | +/-0.1% +/- 2 counts |
Protection | Fuse / MCB, Over current protection |
Product Details:
Brand | Ajit |
Input Supply | 230V, AC, + 10% single phase |
Metering | 3 1/2 digit, ammeter |
Range | 0-9.999 to 999.9-9999 sec |
Display | 4 digit LED Type |
AC Current Range | 0 to 100 A variable |
AC Current Power | 500VA(10A), 800VA(100A) |
AC Current Accuracy | +-1.5%, +- 2 counts |
AC Voltage Range | 10-500V |
AC Voltage Power | 500 VA |
AC Voltage Accuracy | +-1.0%, +- 2 counts |
DC Voltage Range | 10 - 300 V |
DC Voltage Power | 600 W |
DC Voltage Accuracy | +- 0.5 %, +- 2 counts |
Auxiliary DC Range | 20-240V |
Auxiliary DC Power | 250 VA |
Auxiliary DC Accuracy | +-1.0%, +- 2 counts |
Resolution or output Number | 1 |
Voltmeter Range | 0-600V |
Voltmeter Accuracy | 1% |
Ammeter Range | 100 A AC |
Ammeter Accuracy | 1% |