Product Details:
Test Voltage | 0 to 10Kv / 50Hz. |
Rated Power | 1 KVA maximum. |
Rated Current | 100mA (long term) current capacity. |
Power Required | 230 V AC +- 10% / 50Hz. |
Capacitance | 100 pf +- 5% or actual value. |
Tan Delta | Less than 0.00001 |
Dielectric | SF6 gas |
Voltage | 14 KV RMS (1 minute) |
Voltage Indication | 3 1/2 digit DPM |
Size | 510 x 550 x 590 mm |
Product Details:
Brand | Ajit |
Temperature Range | 10-100deg C |
Power Source | Electric |
Voltage | 220-240V |
Frequency | 50Hz |
The instrument after some minor calculation directly gives the Electric Tan Delta System of the insulating material when used with the required power source. This instrument is specially shielded with high permeability metal sheets to avoid the effect of external interference.
Features
Product Details:
Brand | Ajit |
Voltage | 230 VAC |
Frequency | 50 Hz |
Accuracy | +- 10% |
Power Source | Electric |
Product Details:
Display | LED Display Type |
Voltage | 240V |
Frequency | 50Hz |
Brand | Ajit |